Chalet Damour for Rent in Mont-Blanc Region
Chalet Damour for Rent in Mont-Blanc Region; Self-catered; Sleeps 6-8
- Features:
- 110m2 (1.180ft2)
- Fireplace
- Wi-Fi, TV
- Private parking space
- Sunny garden and balconies with mountain views
- Ski Saint Nicolas de Véroce, Saint Gervais and Megève and more!
- Location:
The chalet is located in the ski resort of Evasion Mont-Blanc, in the village of Saint Nicolas de Véroce, just a minute’s walk from the ski lift. The ski lift takes you up to the Saint Nicolas de Véroce and Saint-Gervais ski area, which allows the possibility of skiing over to Megève.
Though it has many facilities, St Nicolas de Véroce is a traditional Savoyard village with intact charm offering peace and a simpler way of life away from crowded stations.
Mont-Joly (2525m), whose green slopes are adjacent to the village, is considered the finest viewpoint of Mont Blanc.
The village is proud to have in his very simple and beautiful baroque church, an altarpiece with rich mouldings and a treasure of incomparable objects (classified MH) highlighted the superb Museum of Sacred Art.
At an altitude of 1180m facing the Mont Blanc, its location, sheltered from the wind, actually a mountain resort with a rich and healthy air.
Easily accessible against a backdrop of high peaks, St Nicolas de Véroce is set on a natural balcony and boasts a view featured in the tourist guides, and is one of the most attractive of the resorts that surround Mont Blanc.
Please do contact us at contact@zouf.biz if you need further information about this lovely Chalet
NOTE: The Chalet is typically rented on a whole property per week (pw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm
The Price includes:
- Reception at the chalet
- The supply of linens (sheets and towels)
- Beds made on your arrival
- Logs for the fireplace
- Toiletry products in each bathroom
- End of stay cleaning
- Snow clearing (access to the chalet only)
- Tourist Tax
Price is based on use of the chalet on a self-catered basis
Additional services available upon request
More Info
More Info
Availability & Price
Availability & Price
AVAILABLE | UNAVAILABLE |
DECEMBER 2024
S | M | T | W | T | F | S | EURO |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2200 |
8 | 9 | 10 | 11 | 12 | 12 | 14 | 2400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 2400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
JANUARY 2025
S | M | T | W | T | F | S | EURO |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
26 | 27 | 28 | 29 | 30 | 31 | - |
FEBRUARY 2025
S | M | T | W | T | F | S | EURO |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 3500 |
23 | 24 | 25 | 26 | 27 | 28 | - | - |
MARCH 2025
S | M | T | W | T | F | S | EURO |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 3500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 2800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 2800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 2800 |
30 | 31 | - | - | - | - | - |
APRIL 2025
S | M | T | W | T | F | S | EURO |
- | - | 1 | 2 | 3 | 4 | 5 | 2800 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 2800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 2800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 2800 |
27 | 28 | 29 | 30 | - | - | - | 2800 |
MAY 2025
S | M | T | W | T | F | S | EURO |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 2800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 2800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 2800 |
JUNE 2025
S | M | T | W | T | F | S | EURO |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2800 |
8 | 9 | 10 | 11 | 12 | 12 | 14 | 2800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 2800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 2800 |
29 | 30 | - | - | - | - | - | - |
JULY 2025
S | M | T | W | T | F | S | EURO |
- | - | 1 | 2 | 3 | 4 | 5 | 2800 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 2800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 2800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 2800 |
27 | 28 | 29 | 30 | 31 | - | - | 2800 |
AUGUST 2025
S | M | T | W | T | F | S | EURO |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 2800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 2800 |
31 | - | - | - | - | - | - | - |
SEPTEMBER 2025
S | M | T | W | T | F | S |
EURO |
- | 1 | 2 | 3 | 4 | 5 | 6 | 2800 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 2800 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 2800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 2800 |
28 | 29 | 30 | - | - | - | - | 2800 |
OCTOBER 2025
S | M | T | W | T | F | S | EURO |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 2800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 2800 |
26 | 27 | 28 | 29 | 30 | 31 | - | 2800 |
NOVEMBER 2025
S | M | T | W | T | F | S | EURO |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 2800 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 2800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 2800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 2800 |
30 | - | - | - | - | - | - |
Delivery & Shipping
Delivery & Shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.